HOME | TEAM ROSTER | COACHES | 2004 SCHEDULE/RESULTS | HOME MEET INFO  

All-time Top 50 fastest two-mile times, girls
(Times reflect individual personal bests for each athlete's career)
Time Class Year Name Meet
11:07 12 77 LEVALLEY CKL-WARNER SENIOR RECORD
11:17 11 88 GEIS REG. SEAMEN JUNIOR RECORD
11:30 12 77 PYLE M STATE WAMEGO 3RD
11:35 11 00 MCCONNELL EMPORIA, REGIONALS
11:54 10 95 OLSEN EMPORIA, REGIONALS
11:54 12 79 EMLEY T STATE
11:58 11 94 SCHMIDT WICHITA
12:02 12 87 WILLIAMS K ABILENE
12:08 12 84 MORRILL STATE WARNER
12:08 12 79 EMLEY J STATE WARNER
12:08 10 77 BRUENGER STATE WARNER 
12:10 12 80 PYLE L STATE WARNER
12:11 12 90 COPE S WICHITA
12:12 12 90 MARSH WICHITA
12:12 11 83 LAMBERT STATE WARNER
12:13 10 79 MCELLHINEY STATE WARNER
12:13 12 90 VITERNA WICHITA
12:13 10 80 HUFFAKER STATE WARNER
12:15 9 88 COOPER REG SEAM
12:15 12 83 MOSS STATE WARNER
12:18 9 89 DAHM HAYDEN
12:19 11 93 JANSSEN SALINA
12:22 12 85 UNDERWOOD STATE WARNER
12:23 10 94 HEDMAN WICHITA
12:26 12 95 SPENCER EMP REG
12:27 10 83 SPOONER STATE WARNER
12:28 9 90 THOMPSON WICHITA
12:29 12 95 BAER EMP REG
12:29 10 95 KIMBALL EMP REG
12:29 11 90 PERCHELLET WICHITA
12:33 12 91 SISLO STATE RIVER POND
12:34 09 05 MARLEY CRUSCH SALINA CENTRAL CC FESTIVAL
12:34 12 81 WENTZEL MHS
12:38 11 77 LONG G STATE WAMEGO
12:39 09 05 BROOKE GRIEGER JUNCTION CITY INVITATIONAL
12:41 10 89 JOHNSON HAYDEN
12:41 9 82 MAY STATE WARNER
12:42 12 77 ORAZEM STATE WAMEGO
12:43 12 04 LAUREN MILLER SHAWNEE HEIGHTS
12:47 11 88 MCKINNEY REG SEAM
12:48 12 02 SHEILA MURPHY I-70 LEAGUE, SALINE
12:50 10 05 CHASADY CORZINE-ARSIAGA SALINA CENTRAL CC FESTIVAL
12:50 11 94 WALTER SALINA
12:50 11 87 MIELKE HAYDEN
12:51 10 83 SUMMERHILL STATE WARNER
12:52 9 07 CHRISTINA SMITH MANHATTAN, WARNER PARK
12:53 9 95 PAYNTER STATE RIM ROCK 57TH
12:53 11 83 GORTON C STATE WARNER
12:54 9 85 STAEHELI STATE WARNER
12:55 10 93 HAHN REG WP
12:56 10 94 NELSON M WICHITA
12:58 11 99 FISCHER I-70 LEAGUE MEET, SALINA
12:58 9 77 AREA CKL -- WARNER PARK (MANHATTAN)
13:01 12 87 HOAGLAND ABILENE
13:03 9 05 LAURA JEVONS SALINA CENTRAL CC FESTIVAL

Please send questions or comments regarding this site by e-mail
Manhattan High School Cross Country, Manhattan, Kansas © 2004